Schedule of prices - w.e.f. 1st October 2023
Schedule of prices and group discounts with effect from 1st October 2024
Please
note that discounts apply for group bookings making these tours even
better value for money. If you would like to guarantee an exclusive tour
(i.e. only YOUR party taking part) please refer to the private group
premium prices which apply for private groups of any size up to a maximum of 9
guests.
All payments via bank transfer. Please see our payment terms pages for details.
All payments via bank transfer. Please see our payment terms pages for details.
Timetrails 2023/24 price list (per person) - Child discounts are available (please ask for details). | |||||
Tour | 1 or 2 pers | 3 to 5 | 6 to 9 | Private Group Premium Prices (maximum of 9 guests) | |
Meneac Markers | € 55.00 | € 49.50 | € 44.00 | € 480.00 | |
Guerledan Heights | € 55.00 | € 49.50 | € 44.00 | € 480.00 | |
Locmine Loop | € 65.00 | € 58.50 | € 52.00 | € 530.00 | |
St Just | € 65.00 | € 58.50 | € 52.00 | € 530.00 | |
Pink Granite Coast | € 65.00 | € 58.50 | € 52.00 | € 530.00 |
Comments